Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 52% |
| Average dewpoint | 55.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 4.94 in. |
| Maximum rain per minute | 0.25 in. on 01 at 23:01 |
| Maximum temperature | 82.9°F on 01 at 18:02 |
| Minimum temperature | 62.1°F on 01 at 00:00 |
| Maximum humidity | 89% on 01 at 00:00 |
| Minimum humidity | 35% on 01 at 18:01 |
| Maximum pressure | 30.190 in. on 01 at 23:01 |
| Minimum pressure | 29.940 in. on 01 at 08:02 |
| Maximum windspeed | 20.7 mph on 01 at 22:01 |
| Maximum gust speed | 34.5 mph from 350 °(N) on 01 at 22:02 |
| Maximum heat index | 82.0°F on 01 at 18:02 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 86% |
| Average dewpoint | 44.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 15.3 mph |
| Average gustspeed | 22.4 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 5.07 in. |
| Maximum rain per minute | 0.05 in. on 02 at 04:01 |
| Maximum temperature | 62.1°F on 02 at 00:33 |
| Minimum temperature | 44.1°F on 02 at 23:59 |
| Maximum humidity | 92% on 02 at 09:01 |
| Minimum humidity | 80% on 02 at 01:01 |
| Maximum pressure | 30.420 in. on 02 at 23:59 |
| Minimum pressure | 30.160 in. on 02 at 00:02 |
| Maximum windspeed | 19.6 mph on 02 at 09:01 |
| Maximum gust speed | 42.6 mph from 070 °(ENE) on 02 at 02:22 |
| Maximum heat index | 62.1°F on 02 at 00:33 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 85% |
| Average dewpoint | 49.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 5.07 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 71.1°F on 03 at 20:02 |
| Minimum temperature | 44.1°F on 03 at 08:21 |
| Maximum humidity | 95% on 03 at 08:21 |
| Minimum humidity | 67% on 03 at 19:01 |
| Maximum pressure | 30.420 in. on 03 at 00:02 |
| Minimum pressure | 30.130 in. on 03 at 23:59 |
| Maximum windspeed | 11.5 mph on 02 at 00:42 |
| Maximum gust speed | 24.2 mph from 070 °(ENE) on 03 at 01:42 |
| Maximum heat index | 74.6°F on 03 at 20:01 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 73% |
| Average dewpoint | 55.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 5.07 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 82.9°F on 04 at 15:02 |
| Minimum temperature | 48.9°F on 04 at 23:59 |
| Maximum humidity | 89% on 04 at 23:59 |
| Minimum humidity | 47% on 04 at 16:01 |
| Maximum pressure | 30.170 in. on 04 at 12:01 |
| Minimum pressure | 30.080 in. on 04 at 17:01 |
| Maximum windspeed | 20.7 mph on 04 at 23:01 |
| Maximum gust speed | 35.7 mph from 070 °(ENE) on 04 at 18:02 |
| Maximum heat index | 83.7°F on 04 at 15:01 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 78% |
| Average dewpoint | 48.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.3 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.09 in. on 05 at 16:01 |
| Maximum temperature | 73.0°F on 05 at 11:52 |
| Minimum temperature | 48.0°F on 05 at 03:01 |
| Maximum humidity | 96% on 05 at 06:21 |
| Minimum humidity | 46% on 05 at 23:59 |
| Maximum pressure | 30.130 in. on 05 at 00:02 |
| Minimum pressure | 29.790 in. on 05 at 16:01 |
| Maximum windspeed | 19.6 mph on 05 at 11:51 |
| Maximum gust speed | 59.8 mph from 310 °(NW) on 05 at 12:03 |
| Maximum heat index | 76.1°F on 05 at 11:52 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 37% |
| Average dewpoint | 26.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 13.6 mph |
| Average gustspeed | 23.2 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:57 |
| Maximum temperature | 57.9°F on 06 at 18:02 |
| Minimum temperature | 44.1°F on 06 at 08:02 |
| Maximum humidity | 46% on 06 at 08:01 |
| Minimum humidity | 27% on 06 at 16:01 |
| Maximum pressure | 30.110 in. on 06 at 12:01 |
| Minimum pressure | 29.980 in. on 06 at 00:02 |
| Maximum windspeed | 20.7 mph on 06 at 06:01 |
| Maximum gust speed | 38.0 mph from 310 °(NW) on 06 at 05:02 |
| Maximum heat index | 57.9°F on 06 at 18:02 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 34% |
| Average dewpoint | 22.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 15.3 mph |
| Average gustspeed | 24.3 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 55.9°F on 07 at 17:02 |
| Minimum temperature | 41.0°F on 07 at 23:59 |
| Maximum humidity | 53% on 07 at 08:01 |
| Minimum humidity | 17% on 07 at 16:01 |
| Maximum pressure | 30.490 in. on 07 at 23:59 |
| Minimum pressure | 30.090 in. on 07 at 05:01 |
| Maximum windspeed | 26.5 mph on 07 at 17:01 |
| Maximum gust speed | 44.9 mph from 320 °(NW) on 07 at 16:02 |
| Maximum heat index | 55.9°F on 07 at 17:02 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 39% |
| Average dewpoint | 17.9°F |
| Average barometer | 30.6 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 53.1°F on 08 at 20:02 |
| Minimum temperature | 32.0°F on 08 at 08:02 |
| Maximum humidity | 64% on 08 at 23:59 |
| Minimum humidity | 23% on 08 at 18:01 |
| Maximum pressure | 30.650 in. on 08 at 12:01 |
| Minimum pressure | 30.490 in. on 08 at 00:02 |
| Maximum windspeed | 17.3 mph on 08 at 05:01 |
| Maximum gust speed | 32.2 mph from 030 °(NNE) on 08 at 00:03 |
| Maximum heat index | 53.1°F on 08 at 20:02 |
24 Hour Graph of this day is not available (20260408.gif)
| 9 April Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 61% |
| Average dewpoint | 33.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 61.0°F on 09 at 18:02 |
| Minimum temperature | 35.1°F on 09 at 08:02 |
| Maximum humidity | 85% on 09 at 08:52 |
| Minimum humidity | 30% on 09 at 17:02 |
| Maximum pressure | 30.630 in. on 09 at 09:01 |
| Minimum pressure | 30.450 in. on 09 at 21:01 |
| Maximum windspeed | 11.5 mph on 09 at 20:01 |
| Maximum gust speed | 11.5 mph from 160 °(SSE) on 09 at 20:02 |
| Maximum heat index | 61.0°F on 09 at 18:02 |
24 Hour Graph of this day is not available (20260409.gif)
| 10 April Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 64% |
| Average dewpoint | 41.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:58 |
| Maximum temperature | 71.1°F on 10 at 18:02 |
| Minimum temperature | 43.0°F on 10 at 05:02 |
| Maximum humidity | 85% on 10 at 06:51 |
| Minimum humidity | 36% on 10 at 18:01 |
| Maximum pressure | 30.470 in. on 10 at 00:42 |
| Minimum pressure | 30.150 in. on 10 at 23:58 |
| Maximum windspeed | 15.0 mph on 10 at 21:01 |
| Maximum gust speed | 27.6 mph from 190 °(S) on 10 at 01:42 |
| Maximum heat index | 77.2°F on 10 at 19:01 |
24 Hour Graph of this day is not available (20260410.gif)
| 11 April Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 49% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 18.4 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 66.9°F on 11 at 18:32 |
| Minimum temperature | 53.1°F on 11 at 07:02 |
| Maximum humidity | 79% on 11 at 07:02 |
| Minimum humidity | 25% on 11 at 20:01 |
| Maximum pressure | 30.360 in. on 11 at 23:59 |
| Minimum pressure | 30.110 in. on 11 at 05:01 |
| Maximum windspeed | 18.4 mph on 11 at 09:01 |
| Maximum gust speed | 34.5 mph from 360 °(N) on 11 at 13:02 |
| Maximum heat index | 66.9°F on 11 at 18:32 |
24 Hour Graph of this day is not available (20260411.gif)
| 12 April Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 42% |
| Average dewpoint | 32.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 66.0°F on 12 at 16:02 |
| Minimum temperature | 45.0°F on 12 at 08:02 |
| Maximum humidity | 57% on 12 at 08:01 |
| Minimum humidity | 32% on 12 at 16:01 |
| Maximum pressure | 30.520 in. on 12 at 12:01 |
| Minimum pressure | 30.330 in. on 12 at 23:59 |
| Maximum windspeed | 13.8 mph on 12 at 20:01 |
| Maximum gust speed | 25.3 mph from 170 °(S) on 12 at 21:02 |
| Maximum heat index | 66.0°F on 12 at 16:02 |
24 Hour Graph of this day is not available (20260412.gif)
| 13 April Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 60% |
| Average dewpoint | 51.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 11.6 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 80.1°F on 13 at 19:02 |
| Minimum temperature | 51.1°F on 13 at 05:52 |
| Maximum humidity | 83% on 13 at 09:01 |
| Minimum humidity | 39% on 13 at 20:01 |
| Maximum pressure | 30.330 in. on 13 at 00:02 |
| Minimum pressure | 29.970 in. on 13 at 20:01 |
| Maximum windspeed | 19.6 mph on 13 at 20:01 |
| Maximum gust speed | 38.0 mph from 220 °(SW) on 13 at 18:02 |
| Maximum heat index | 79.9°F on 13 at 19:02 |
24 Hour Graph of this day is not available (20260413.gif)
| 14 April Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 49% |
| Average dewpoint | 53.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 10.5 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 14 at 09:00 |
| Maximum temperature | 87.1°F on 14 at 18:02 |
| Minimum temperature | 61.0°F on 14 at 06:02 |
| Maximum humidity | 72% on 14 at 06:01 |
| Minimum humidity | 32% on 14 at 18:01 |
| Maximum pressure | 30.050 in. on 14 at 09:01 |
| Minimum pressure | 29.860 in. on 14 at 20:01 |
| Maximum windspeed | 18.4 mph on 14 at 18:01 |
| Maximum gust speed | 32.2 mph from 220 °(SW) on 14 at 09:00 |
| Maximum heat index | 85.3°F on 14 at 18:02 |
24 Hour Graph of this day is not available (20260414.gif)
| 15 April Average and Extremes |
| Average temperature | 83.0°F |
| Average humidity | 46% |
| Average dewpoint | 59.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 11.9 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 90.0°F on 15 at 17:02 |
| Minimum temperature | 70.0°F on 15 at 10:01 |
| Maximum humidity | 78% on 15 at 10:02 |
| Minimum humidity | 35% on 15 at 17:01 |
| Maximum pressure | 29.990 in. on 15 at 10:01 |
| Minimum pressure | 29.870 in. on 15 at 21:01 |
| Maximum windspeed | 16.1 mph on 15 at 17:01 |
| Maximum gust speed | 32.2 mph from 240 °(WSW) on 15 at 09:01 |
| Maximum heat index | 89.4°F on 15 at 17:02 |
24 Hour Graph of this day is not available (20260415.gif)
| 16 April Average and Extremes |
| Average temperature | 79.0°F |
| Average humidity | 52% |
| Average dewpoint | 58.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 91.0°F on 16 at 18:02 |
| Minimum temperature | 66.0°F on 16 at 07:01 |
| Maximum humidity | 78% on 16 at 07:01 |
| Minimum humidity | 30% on 16 at 17:01 |
| Maximum pressure | 29.930 in. on 16 at 10:01 |
| Minimum pressure | 29.740 in. on 16 at 23:59 |
| Maximum windspeed | 15.0 mph on 16 at 18:01 |
| Maximum gust speed | 28.8 mph from 200 °(SSW) on 16 at 20:02 |
| Maximum heat index | 89.7°F on 16 at 18:02 |
24 Hour Graph of this day is not available (20260416.gif)
| Average and Extremes for Month of April 2026 up to day 16 |
| Average temperature | 59.3°F |
| Average humidity | 57% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.197 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 2.39 in. |
| Rainfall for year | 6.83 in. |
| Maximum rain per minute | 0.25 in on 01 at 23:01 |
| Maximum temperature | 91.0°F on 16 at 18:02 |
| Minimum temperature | 32.0°F on 08 at 08:02 |
| Maximum humidity | 96% on 05 at 06:21 |
| Minimum humidity | 17% on 07 at 16:01 |
| Maximum pressure | 30.65 in. on 08 at 12:01 |
| Minimum pressure | 29.74 in. on 17 at 00:06 |
| Maximum windspeed | 26.5 mph from 320°(NW) on 07 at 17:01 |
| Maximum gust speed | 59.8 mph from 338°(NNW) on 05 at 12:03 |
| Maximum heat index | 89.7°F on 16 at 18:02 |
| Avg daily max temp | 72.0°F |
| Avg daily min temp | 49.3°F |
| Growing degrees days | 234.6 GDD |
| Daily Rain Totals |
| 00.46 in. on 1 |
| 00.13 in. on 2 |
| 00.31 in. on 5 |