Trends as of 17-Apr-2026 at 6:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 6:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.1 | 8.1 | 8.1 | NW | 58 | 55.5 | 29.810 | 0.00 |
| 5 minutes ago | 71.1 | 8.1 | 8.1 | NW | 58 | 55.5 | 29.810 | 0.00 |
| 10 minutes ago | 71.1 | 8.1 | 8.1 | NW | 58 | 55.5 | 29.810 | 0.00 |
| 15 minutes ago | 71.1 | 8.1 | 8.1 | NW | 58 | 55.5 | 29.810 | 0.00 |
| 20 minutes ago | 71.1 | 8.1 | 8.1 | NW | 58 | 55.5 | 29.810 | 0.00 |
| 30 minutes ago | 71.1 | 8.1 | 8.1 | NW | 58 | 55.5 | 29.810 | 0.00 |
| 45 minutes ago | 73.0 | 11.5 | 11.5 | NW | 57 | 56.9 | 29.790 | 0.00 |
| 60 minutes ago | 73.0 | 11.5 | 11.5 | NW | 57 | 56.9 | 29.790 | 0.00 |
| 75 minutes ago | 73.0 | 11.5 | 11.5 | NW | 57 | 56.9 | 29.790 | 0.00 |
| 90 minutes ago | 73.0 | 11.5 | 11.5 | NW | 57 | 56.9 | 29.790 | 0.00 |
| 105 minutes ago | 73.9 | 8.1 | 8.1 | W | 53 | 55.7 | 29.780 | 0.00 |
| 120 minutes ago | 73.9 | 8.1 | 8.1 | W | 53 | 55.7 | 29.780 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 05-Apr-2026 6:00pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.39 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.83 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.0 °F at 12:00am | Max > 86 °F | 3 days |
| Yest. | 91.0 °F at 4:01pm | Max > 77 °F | 7 days |
| Month | 91.0 °F on 16-Apr-2026 | Warmest day | 80.8 °F on 16-Apr-2026 |
| Year | 91.0 °F on 16-Apr-2026 | Warmest night | 79.1 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.1 °F at 6:01am | Min < 32 °F | 0 days |
| Yest. | 66.0 °F at 6:01am | Min < 5 °F | 0 days |
| Month | 32.0 °F on 08-Apr-2026 | Coldest day | 42.6 °F on 08-Apr-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 41.5 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.740 inHg at 12:00am | Today | 71.1 °F at 6:01am |
| Yest. | 29.740 inHg at 7:01pm | Yest. | 66.0 °F at 6:01am |
| Month | 29.740 inHg on 16-Apr-2026 | Month | 21.2 °F on 08-Apr-2026 |
| Year | 29.261 inHg on 16-Mar-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 8.1 mph NW | |
| Gust | 8.1 mph NW | |
| Gust/hr | 11.5 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SW at 12:01am | |
| Yest. | 28.8 mph at 5:01pm | |
| Month | 59.8 mph on 05-Apr-2026 | |
| Year | 69.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph SW at 12:01am | |
| Yest. | 15.0 mph at 5:01pm | |
| Month | 26.5 mph on 07-Apr-2026 | |
| Year | 39.1 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 60.76 miles | |
| Month | 10232.07 miles | |
| Year | 22901.50 miles | |