Trends as of 30-Aug-2026 at 8:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Aug-2026 8:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.1 | 5.8 | 5.8 | SSE | 83 | 63.7 | 30.200 | 0.00 |
| 5 minutes ago | 69.1 | 5.8 | 5.8 | SSE | 83 | 63.7 | 30.200 | 0.00 |
| 10 minutes ago | 69.1 | 5.8 | 5.8 | SSE | 83 | 63.7 | 30.200 | 0.00 |
| 15 minutes ago | 69.1 | 5.8 | 5.8 | SSE | 83 | 63.7 | 30.200 | 0.00 |
| 20 minutes ago | 69.1 | 5.8 | 5.8 | SSE | 83 | 63.7 | 30.200 | 0.00 |
| 30 minutes ago | 69.1 | 5.8 | 5.8 | SSE | 83 | 63.7 | 30.200 | 0.00 |
| 45 minutes ago | 69.1 | 5.8 | 5.8 | SSE | 83 | 63.7 | 30.200 | 0.00 |
| 60 minutes ago | 66.0 | 0.0 | 0.0 | NNW | 81 | 60.0 | 30.210 | 0.00 |
| 75 minutes ago | 66.0 | 0.0 | 0.0 | NNW | 81 | 60.0 | 30.210 | 0.00 |
| 90 minutes ago | 66.0 | 0.0 | 0.0 | NNW | 81 | 60.0 | 30.210 | 0.00 |
| 105 minutes ago | 66.0 | 0.0 | 0.0 | NNW | 81 | 60.0 | 30.210 | 0.00 |
| 120 minutes ago | 66.9 | 0.0 | 0.0 | NNW | 81 | 60.9 | 30.210 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 27-Aug-2026 9:00pm |
| Yest. | 0.00 in | Week | 4.90 in over last 7 days. |
| Month | 17.94 in (12 rain days this month) | Month | 0.00 in last month. |
| Year | 31.50 in ( 79 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.1 °F at 12:01am | Max > 86 °F | 13 days |
| Yest. | 81.0 °F at 4:01pm | Max > 77 °F | 28 days |
| Month | 93.0 °F on 07-Aug-2026 | Warmest day | 86.2 °F on 07-Aug-2026 |
| Year | 102.0 °F on 02-Jul-2026 | Warmest night | 83.8 °F on 07-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.9 °F at 4:01am | Min < 32 °F | 0 days |
| Yest. | 64.9 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 64.9 °F on 21-Aug-2026 | Coldest day | 73.9 °F on 29-Aug-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 69.7 °F on 21-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.200 inHg at 12:00am | Today | 64.9 °F at 4:01am |
| Yest. | 30.080 inHg at 12:00am | Yest. | 64.9 °F at 7:01am |
| Month | 29.719 inHg on 03-Aug-2026 | Month | 64.9 °F on 21-Aug-2026 |
| Year | 29.261 inHg on 16-Mar-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.8 mph SSE | |
| Gust | 5.8 mph SSE | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph SSE at 8:01am | |
| Yest. | 24.2 mph at 9:01am | |
| Month | 54.1 mph on 20-Aug-2026 | |
| Year | 69.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph SSE at 8:01am | |
| Yest. | 12.7 mph at 1:01am | |
| Month | 32.2 mph on 20-Aug-2026 | |
| Year | 39.1 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 16.27 miles | |
| Month | 9754.88 miles | |
| Year | 46841.80 miles | |