Trends as of 14-Oct-2026 at 12:29am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2026 12:29am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.1 | 6.9 | 6.9 | SW | 73 | 62.0 | 29.910 | 0.00 |
| 5 minutes ago | 71.1 | 6.9 | 6.9 | SW | 73 | 62.0 | 29.910 | 0.00 |
| 10 minutes ago | 71.1 | 6.9 | 6.9 | SW | 73 | 62.0 | 29.910 | 0.00 |
| 15 minutes ago | 71.1 | 6.9 | 6.9 | SW | 73 | 62.0 | 29.910 | 0.00 |
| 20 minutes ago | 71.1 | 6.9 | 6.9 | SW | 73 | 62.0 | 29.910 | 0.00 |
| 30 minutes ago | 71.1 | 9.2 | 9.2 | SSW | 73 | 62.0 | 29.900 | 0.00 |
| 45 minutes ago | 71.1 | 9.2 | 9.2 | SSW | 73 | 62.0 | 29.900 | 0.00 |
| 60 minutes ago | 71.1 | 9.2 | 9.2 | SSW | 73 | 62.0 | 29.900 | 0.00 |
| 75 minutes ago | 71.1 | 9.2 | 9.2 | SSW | 73 | 62.0 | 29.900 | 0.00 |
| 90 minutes ago | 72.0 | 12.7 | 12.7 | SW | 71 | 62.0 | 29.900 | 0.00 |
| 105 minutes ago | 72.0 | 12.7 | 12.7 | SW | 71 | 62.0 | 29.900 | 0.00 |
| 120 minutes ago | 72.0 | 12.7 | 12.7 | SW | 71 | 62.0 | 29.900 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12-Oct-2026 11:59am |
| Yest. | 0.00 in | Week | 4.35 in over last 7 days. |
| Month | 5.07 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 43.00 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 81.0 °F at 4:01pm | Max > 77 °F | 4 days |
| Month | 86.0 °F on 02-Oct-2026 | Warmest day | 77.6 °F on 02-Oct-2026 |
| Year | 102.0 °F on 02-Jul-2026 | Warmest night | 72.1 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.1 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 59.0 °F at 6:01am | Min < 5 °F | 0 days |
| Month | 48.9 °F on 07-Oct-2026 | Coldest day | 57.7 °F on 06-Oct-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 55.5 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.900 inHg at 12:00am | Today | 71.1 °F at 12:00am |
| Yest. | 29.890 inHg at 6:01pm | Yest. | 59.0 °F at 6:01am |
| Month | 29.730 inHg on 12-Oct-2026 | Month | 47.8 °F on 06-Oct-2026 |
| Year | 29.261 inHg on 16-Mar-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6.9 mph SW | |
| Gust | 6.9 mph SW | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SW at 5:01pm | |
| Yest. | 27.6 mph at 5:01pm | |
| Month | 40.3 mph on 08-Oct-2026 | |
| Year | 69.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph SSW at 12:00am | |
| Yest. | 15.0 mph at 3:01pm | |
| Month | 23.0 mph on 02-Oct-2026 | |
| Year | 39.1 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 3.57 miles | |
| Month | 2596.72 miles | |
| Year | 55602.00 miles | |